OTC Dry-Eye Drops Compared
No brand-locked quiz that “happens” to recommend the host brand. 14 OTC drops on the US and UK markets, compared by active ingredient, preservative status, viscosity, and contact-lens compatibility. OD-authored, AAO-aligned, filters change ranking only — every drop stays on the table.
Narrow down your case
Filters narrow the list to drops that match your case.
14 drops · ranked for your case
Editor’s pick highlighted. Prices live on the retailer — tap “Check price on Amazon” for the current figure.
| Product | Active ingredient | Preservative | Viscosity | Contacts | Rating | |
|---|---|---|---|---|---|---|
★ Editor’s pick TheraTears Lubricant Akorn | Sodium CMC 0.25% | preserved Sodium perborate (vanishing) | Low-medium | No | ★★★★★ 4.5 · 7,120 | Check price on Amazon |
Hylo Forte Ursapharm | Sodium hyaluronate 0.2% | PF | Medium | Yes | ★★★★★ 4.7 · 4,560 | Check price on Amazon |
Systane PF Hydration Alcon | Propylene glycol 0.6% | PF | Low-medium | Yes | ★★★★★ 4.6 · 2,110 | Check price on Amazon |
Optase Allegro SciencaLabs | Sodium hyaluronate 0.2% + lipid layer | PF | Medium-high | Yes | ★★★★★ 4.6 · 980 | Check price on Amazon |
Systane Complete Alcon | Propylene glycol 0.6% + nano-emulsion | preserved Polyquad | Medium | No | ★★★★★ 4.5 · 4,810 | Check price on Amazon |
TheraTears Preservative-Free Akorn | Sodium CMC 0.25% | PF | Low-medium | Yes | ★★★★★ 4.5 · 3,210 | Check price on Amazon |
Systane Ultra Alcon | PEG 400 0.4% + propylene glycol 0.3% | preserved Polyquad | Low-medium | No | ★★★★☆ 4.4 · 9,120 | Check price on Amazon |
Blink Contacts J&J | PEG + sodium hyaluronate | preserved OcuPure (vanishing) | Low | Yes | ★★★★☆ 4.4 · 2,410 | Check price on Amazon |
Oasis Tears Oasis Medical | Sodium hyaluronate 0.18% | PF single-use vials | Medium | Yes | ★★★★☆ 4.4 · 1,640 | Check price on Amazon |
Blink Tears J&J | PEG 400 0.25% | preserved OcuPure (vanishing) | Low | No | ★★★★☆ 4.3 · 3,920 | Check price on Amazon |
Refresh Optive Allergan | CMC 0.5% + glycerin 0.9% | preserved Purite | Low-medium | No | ★★★★☆ 4.3 · 3,340 | Check price on Amazon |
Refresh Tears Allergan | Carboxymethylcellulose 0.5% | preserved Purite | Low | No | ★★★★☆ 4.2 · 8,200 | Check price on Amazon |
Rohto Dry-Aid Mentholatum | TearShield + polysorbate 80 | preserved BAK | Medium | No | ★★★★☆ 4.2 · 5,820 | Check price on Amazon |
Refresh Optive Mega-3 Allergan | Castor oil + flaxseed oil emulsion | preserved Purite | Medium | No | ★★★★☆ 4.1 · 1,820 | Check price on Amazon |
How this comparison was built
The drops listed cover the OTC dry-eye market on Amazon US and Amazon UK as of last review (May 2026). Active ingredients, preservative names, and contact-lens compatibility are taken from each product’s label — not from marketing copy. We don’t display prices — they change constantly; use “Check price on Amazon” for the current figure.
The editor’s pick is annotated based on AAO PPP guidance and ingredient profile — not on commission size. Read the full methodology for the inclusion criteria and the affiliate disclosure for how partner links work.
Sources: AAO Dry Eye Disease Preferred Practice Pattern (2023); Cochrane Database of Systematic Reviews — Artificial Tears for DED; Asbell PA et al., DREAM Study, NEJM 2018;378:1681-1690.
Related
- Progressive vs Bifocal →
Heavy screen use often goes with dry eye. Check whether your lens choice is also working against you.
- Medical Disclaimer →
When OTC drops are not the right answer.
- Methodology →
How inclusion + ranking decisions are made.
- Affiliate Disclosure →
How affiliate links and commissions are tracked.